Page 53 - Proceedings book
P. 53
cd;sl mqrdúoHd iu¿j 2025
q
j.=j 4' fhdaOjej mßY%fhka wkdjrKh lr .kakd ,o mdxY= ksheÈ yd fndr fldgia
iïnkaOfhka XRF mÍCIdjka isÿ lsÍfuka ,o uOHkHh" by< u w.h yd wju w.h
iïnkaOfhka jk m%;sM,hs' by< uyoaùmsl lfnd, (UCC) ys w.hka iu`. iei£fï §
(Rudnick and Gao, 2003) w.hka fhdod .kakd ,È'
s
=
mdxY kheos fndr fldgia kheos
s
iajNdúl ia:rj,sk a by<
ixialD;l ia:rj,sk a
s
a
Q
u,øjH w;m;lr .; mdxY = f,dayuh ia,e. a ùÿreuh ia,e. a uyoaùmsl
a
a
a
w;m;lr .; mdxY kheos
a
a
=
s
s
kheos lfndf,y s
(n=24) (n=9) (n=33) (n=13) (UCC) w.h
uOHhkHh mrdih uOHhkHh mrdih uOHhkHh mrdih uOHhkHh mrdih
m%Odk u,øjH (Major elements) (wt%)
Q
TiO 2 1.68 1.23 - 2.11 1.82 1.66 - 2.13 1.00 0.30 - 5.81 1.03 0.62 - 1.71 0.64
Fe 2 O 3 6.97 3.54 - 9.35 6.55 3.29 - 9.45 25.26 12.96 - 49.63 4.77 2.28 - 8.27 5.04
MnO 0.21 0.14 - 0.29 0.23 0.18 - 0.28 0.51 0.05 - 2.92 0.12 0.06 - 0.42 0.10
CaO 0.88 0.76 - 1.70 0.83 0.77 - 0.92 3.18 0.57 - 7.25 11.15 2.57 - 18.23 3.59
0.34 0.15 - 1.23 0.18 0.11 - 0.23 0.66 0.04 - 1.47 0.56 0.22 - 1.21 0.15
P 2 O 5
CIqø u,øjH (Trace Elements) (ppm)
Q
As 8 4 ˗ 15 7 4 ˗ 11 9 1 ˗ 38 4 2 ˗ 11 5
Pb 18 12 ˗ 22 18 16 ˗ 19 8 7 ˗ 23 8 7 ˗ 10 17
Zn 55 33 ˗ 68 52 37 ˗ 63 24 2 ˗ 221 11 3 ˗ 30 67
Cu 77 26 ˗ 470 107 37 ˗ 261 72 14 ˗ 333 26 13 ˗ 50 28
Ni 78 28 ˗ 141 65 28 ˗ 100 59 4 ˗ 264 24 1 ˗ 102 47
Cr 132 112 ˗ 175 133 89 ˗ 157 143 32 ˗ 1519 85 44 ˗ 138 92
V 190 154 ˗ 261 187 131 ˗ 234 528 218 ˗ 3821 109 62 ˗ 196 97
Sr 47 32 ˗ 98 40 36 ˗ 47 178 2 ˗ 598 696 165 ˗ 1299 320
Y 19 11 ˗ 25 17 12 ˗ 23 20 2 ˗ 263 21 13 ˗ 38 21
Nb 13 10 ˗ 14 13 12 ˗ 14 11 4 ˗ 109 11 6 ˗ 16 12
Zr 351 278 ˗ 447 377 329 ˗ 440 152 46 ˗ 350 151 51 ˗ 399 193
Th 9 7 ˗ 12 9 7 ˗ 14 5 1 ˗ 27 8 4 ˗ 13 11
Sc 17 13 ˗ 21 16 10 ˗ 23 8 1 ˗ 30 17 3 ˗ 28 14
F 103 2 ˗ 364 93 25 ˗ 183 135 34 ˗ 511 177 12 ˗ 945 557
Br 2 2 ˗ 2 2 1 ˗ 3 1 1 ˗ 2 1 1 ˗ 2 2
by; wdldrfha ksrfmaCI yd idfmaCI ld,ks¾K ish,a, ksÍCIKh lsÍfuka fuu
fhdaOjej f,day jevìfuys l%shdldÍ u ld,iSudj l%sia;= j¾I 6 - 8 w;r ld,h nj;a"
úfYaIfhka fï wjêfha § fldaj jdfka ksIamdok lghq;=j, Ys,amSka ksr; j we;s
nj;a y÷kd .; yels h' ta yefrkakg l%sia;= j¾I m<uqjk ishjfia mgka fuu
ia:dkfhys f,day l%shdldrlï isÿ j we;s nj;a ;yjqre l< yels fõ' ;j o" by;
idOl fhdaOjej merKs f,day jevìu iu`. cd;Hka;r jYfhka mej;s in|;d ms<sn|
fydavqjdjka o bÈßm;a lrhs' fuu f,day jevj,g wu;r j fhdaOjej mßY%fhka
wkdjrKh jQ ^fuys § §¾> jYfhka idlÉPd fkd lrk ,o& we;eï mqrdjia;= u`.ska
fhdaOjej mßY%h merKs ks.uia:dkhl iajNdjh m%lg lrhs' ukakdru úfoaYSh
fjf<|fmdf<ys úfYaI jrdhla jQfhka merKs uqyqÿ fiao udj; Tiafia fmr wmr foÈ.
fjf<| lKavdhï fu rgg meñfKkakg we;s w;r" Tjqkaf.a wd.ukh;a iu`. rg
a
wNHka;r ;odikak l,dmj,g mjd fujeks úfoY in|;d n,md we;s nj fmkajd Èh
yels h'
32