Page 74 - Proceedings book
P. 74
mqrdúoHd fomd¾;fïka;=j
ixLHdksl jHdma;s o¾Ylh
(Frequency Distribution Index (FDI) of Alankulam Excavation)
ueá n`ÿka j¾.
mdxY= tall Wm
ia;rh wxlh ld,rla; r;= l`M j¾Kdf,ams; ÿUqre w`M tl;=j tl;=j
ueá ueá ueá ueá n`ÿka ueá ueá fjk;a
n`ÿka n`ÿka n`ÿka n`ÿka n`ÿka
1 44 2407 09 15 0 20 5 2500
2 88 5491 65 253 0 09 05 5911
3 54 5675 21 424 04 01 06 6185
4 43 6794 156 1063 0 0 09 8065
5 52 6499 108 2621 0 49 12 9341
65407
02 6 0 4023 33 2013 0 0 01 6070
7 0 2155 23 1422 0 01 02 3603
8 0 2764 107 1657 0 0 04 4532
9 0 4304 99 2258 0 04 07 6672
10 0 4111 64 3728 0 0 05 7908
11 01 2797 24 1798 0 0 0 4620
12 0 4297 0 1896 0 01 05 6199
03 13 0 1407 0 760 0 0 0 2167 8875
14 0 323 0 186 0 0 0 509
282 53047 709 20094 04 85 61 74282 74282
ueá n`ÿka fldgia j¾.SlrKh ^m%ix. wxl 02 - mdxY= ia;rh&
53